|
| RATES 2006 |
| Cottage #1 3 Bedroom with Shower | ||
| 6 People/Week | $525.00 | |
| 6 People/Night | $140.00 | |
| 7 People/Week | $600.00 | |
| Each Extra Person/Day | $ 20.00 | |
| Limit - 7 People | ||
| Cottages #2 Thru #5 2 Bedroom with Shower | ||
| 4 People/Week | $450.00 | |
| 4 People/Night | $100.00 | |
| 5 People/Week | $515.00 | |
| Each Extra Person/Day | $ 20.00 | |
| Limit - 5 People | ||
| Cottage #6 2 Bedroom with Tub and Shower | ||
| 4 People/Week | $ 490.00 | |
| 4 People/Night | $ 110.00 | |
| Maximum - 4 People | ||
| Cottage #7 1 Bedroom with Shower | ||
| 2 People/Week | $410.00 | |
| 2 People/Night | $ 95.00 | |
| Maximum - 2 People | ||
| Cottage #8 3 Bedroom with Tub and Shower | ||||
| 6 People/Week | $575.00 | |||
| 6 People/Night | $155.00 | |||
| 7 People/Week | $625.00 | |||
| Each Extra Person/Day | $ 20.00 | |||
| Maximum - 7 People | ||||
| Daily Guests Are Charged At The Same Rate As An Extra Person.
Cottage Prices Do Not Include Dockage for Personal Boat, Boat or Motor Rentals |
| Boat Rentals; $20.00 Per Day - $75.00 Per Week Maximum Horse Power Allowed on Rental Boats is 15HP Boat Cushions and/or Life Jackets provided with all boat rentals. Motor Rentals; $35.00 Per Day - $145.00 Per Week Gasoline and Oil Extra. Dockage Personal Boats; $5.00 Per Day - $30.00 Per Week |
Prices Subject to Change Without Notice.
BACK TO
| SNYDER'S BREEZY POINT COTTAGES |